Great Britain WC SH-2 Standing

Discussion of the adaptive needs of shooters.

Moderators: pilkguns, m1963, Spencer, Thomas Monto

Post Reply
Thomas Monto
Posts: 235
Joined: Tue Mar 02, 2004 9:01 am
Location: Midland, MI

Great Britain WC SH-2 Standing

Post by Thomas Monto »

1 JOHNSON Michael NZL 105.0 105.8 105.8 104.3 105.6 106.2 632.7 209.8 633.0
2 DAVIES Richard GBR 104.1 104.9 103.3 104.8 103.1 103.2 623.4 209.4 623.0
3 KOVALCHUK Vasyl UKR 105.1 103.3 105.3 105.2 105.4 103.2 627.5 188.6 628.0
4 RISTI Dragan SRB 103.4 103.4 104.8 104.7 105.2 105.7 627.2 167.2 627.0
5 MARK Bradley AUS 105.2 103.6 105.2 106.1 105.5 104.9 630.5 143.3 630.0
6 RAMBERT Christophe FRA 104.6 103.3 104.5 105.1 103.6 103.4 624.5 122.5 624.0
7 DAHL Mckenna USA 104.7 105.5 103.2 104.2 103.4 104.6 625.6 102.0 626.0
8 COCKBILL Ryan GBR 103.7 103.9 105.7 104.6 102.5 103.8 624.2 81.3 624

New American SH-2 Standing for McKenna Dahl
Post Reply